| Benefits | Maximum Sum Insured (for each Insured Person under each Section for all claims combined) |
|||
|---|---|---|---|---|
| Bronze | Silver | Gold | Platinum | |
| ? Overseas Medical and Hospital Expenses | Unlimited * | Unlimited * | Unlimited * | Unlimited |
| ? Overseas Emergency Assistance | Included | Included | Included | Included |
| ? Overseas Emergency Dental Expenses | $500 | $500 | $500 | $500 |
| ? Repatriation of Remains | $15,000 | $15,000 | $15,000 | $15,000 |
| ? Cash in Hospital Overseas | $5,000 | $5,000 | $5,000 | $5,000 |
| ? Additional Emergency Expenses | $5,000 | $10,000 | $10,000 | $10,000 |
| ? Cancellation Fees and Lost Deposits | x | $10,000 | $15,000 | Unlimited |
| ? Luggage and Personal Effects | x | x | $5,000 | $5,000 |
| ? Luggage Delay | x | x | x | $250 |
| ? Alternative Transport Expenses | x | x | x | $5,000 |
| ? Travel Delay | x | x | x | $2,000 |
| ? Travel Documents, Credit Cards & Travellers Cheques | x | x | x | $5,000 |
| ? Theft of Cash | x | x | x | $250 |
| ? Resumption of Trip | x | x | x | $5,000 |
| ? Personal Liability | $1,000,000 | $1,000,000 | $2,000,000 | $2,500,000 |
* Except for overseas dental expenses where We will pay only up to $2,000 incurred by You following an Injury to sound and natural teeth caused solely and directly by external and visible means as a result of an accident and which does not result from an illness or disease, but not treatment that can be delayed until Your return to Australia.
